It was a pretty uneventful week in retail last week, but games still sold, just not new ones. Let’s take a look and see where UK shoppers were spending their money and what games are still flying off the shelves.
Top of the chart yet again is LEGO Star Wars: The Force Awakens, which now breaks the LEGO Batman 2 record as being the longest number 1 LEGO game in the charts. Awesome stuff. Uncharted 4 manages to leap from 6th into 2nd during the quiet week, while Grand Theft Auto V continues to kick all sorts of chart ass, entering the top 3 yet again!
FIFA 16 slides down to 4th place, while Overwatch also shifts down a gear and into 5th place from 3rd in the chart. DOOM holds on well, dropping one place into 6th, and elsewhere in the chart, we see two Pokémon titles in the top 20. Those are Pokémon Alpha Saphire in 11th and Pokémon Omega Ruby in 18th.
What did you buy in retail last week?
Last Week | This Week | Title |
1 | 1 | LEGO STAR WARS: THE FORCE AWAKENS |
6 | 2 | UNCHARTED 4: A THIEF’S END |
4 | 3 | GRAND THEFT AUTO V |
2 | 4 | FIFA 16 |
3 | 5 | OVERWATCH |
5 | 6 | DOOM |
8 | 7 | ROCKET LEAGUE |
7 | 8 | CALL OF DUTY: BLACK OPS III |
10 | 9 | MINECRAFT: XBOX EDITION |
33 | 10 | RATCHET & CLANK |
24 | 11 | POKEMON ALPHA SAPPHIRE |
11 | 12 | STAR WARS BATTLEFRONT |
12 | 13 | LEGO MARVEL AVENGERS |
13 | 14 | FALLOUT 4 |
16 | 15 | HOMEFRONT: THE REVOLUTION |
19 | 16 | MINECRAFT: STORY MODE |
14 | 17 | LEGO JURASSIC WORLD |
17 | 18 | POKEMON OMEGA RUBY |
20 | 19 | MINECRAFT: PLAYSTATION EDITION |
18 | 20 | MARIO & SONIC: RIO 2016 OLYMPIC GAMES |
[Source: Gkf Charttrack]